The Provider League Table
An apprenticeship is a job and a qualification — and the company training you decides whether you actually finish with one. This table ranks every major UK training provider by its official Ofsted rating and the percentage of its apprentices who complete and pass. Straight from published government data. No provider can pay to move up. How the ranking works →
Showing 552 providers with at least 100 apprentices finishing in 2023/24. Show all 995 ranked providers · 443 more providers are listed unranked (not yet inspected, or no published achievement data).
| # | Provider | Ofsted | Achievement rate | Trend | Cohort | Score |
|---|---|---|---|---|---|---|
| 3 | League Football Education | Outstanding | 95.3% | ▲ 8.7 | ~600 | 97.7 |
| 5 | The Football Association Premier League Limited | Outstanding | 90.1% | ▲ 11.2 | ~300 | 95.0 |
| 10 | University of Huddersfield | Outstanding | 87.6% | ▲ 8.8 | ~230 | 93.8 |
| 13 | Bae Systems Plc | Outstanding | 84.0% | ▲ 2.2 | ~660 | 92.0 |
| 14 | Queen Mary University of London | Outstanding | 84.1% | ▲ 21.8 | ~260 | 92.0 |
| 16 | Manchester Metropolitan University | Outstanding | 80.0% | ▼ 2.1 | ~880 | 90.0 |
| 18 | Francesco Group (Holdings) Limited | Outstanding | 79.6% | ▲ 11.5 | ~140 | 89.8 |
| 22 | Herefordshire & Worcestershire Group Training Association | Outstanding | 76.7% | ▲ 1.4 | ~290 | 88.3 |
| 24 | Baltic Apprenticeships | Outstanding | 76.1% | ▲ 8.7 | ~1,190 | 88.0 |
| 26 | Teesside University | Outstanding | 75.5% | ▲ 5.3 | ~760 | 87.8 |
| 34 | LDN Apprenticeships Ltd | Outstanding | 74.3% | ▼ 3.6 | ~260 | 87.2 |
| 36 | Fuel Learning Limited | Outstanding | 73.9% | ▲ 6.1 | ~640 | 87.0 |
| 37 | Newcastle and Stafford Colleges Group (NSCG) / Axia Solutions Limited | Outstanding | 73.9% | ▲ 5.9 | ~630 | 87.0 |
| 39 | City of Sunderland College | Outstanding | 73.4% | ▲ 11.9 | ~490 | 86.7 |
| 42 | Burton and South Derbyshire College | Outstanding | 72.9% | ▲ 10.3 | ~240 | 86.5 |
| 46 | Apprentify Limited | Outstanding | 71.5% | ▲ 6.1 | ~400 | 85.8 |
| 50 | JGA Group | Outstanding | 70.3% | ▲ 4.7 | ~340 | 85.2 |
| 52 | Ernst & Young LLP | Outstanding | 70.0% | ▲ 8.6 | ~580 | 85.0 |
| 55 | Kleek Apprenticeships Limited | Outstanding | 69.5% | ▲ 5.4 | ~430 | 84.8 |
| 57 | Riverside College Halton | Outstanding | 69.2% | ▲ 6.1 | ~190 | 84.6 |
| 58 | Hugh Baird College | Outstanding | 69.0% | ▲ 5.9 | ~330 | 84.5 |
| 59 | Csr Scientific Training Limited | Outstanding | 69.0% | ▲ 5.1 | ~200 | 84.5 |
| 60 | West Suffolk College | Outstanding | 68.7% | ▲ 0.6 | ~640 | 84.3 |
| 61 | First Intuition | Outstanding | 68.4% | ▼ 0.8 | ~370 | 84.2 |
| 62 | East Lancashire Learning Group | Outstanding | 68.2% | ▲ 10.6 | ~390 | 84.1 |
| 63 | Debut Training Academy Limited | Outstanding | 68.0% | ▲ 8.3 | ~100 | 84.0 |
| 66 | Cornwall College | Outstanding | 67.6% | ▲ 5.3 | ~650 | 83.8 |
| 73 | Exeter and North Devon Colleges Group | Outstanding | 66.6% | ▲ 8.5 | ~970 | 83.3 |
| 74 | Educational and Sporting Futures | Outstanding | 66.7% | ▼ 2.2 | ~170 | 83.3 |
| 78 | Ekc Group | Outstanding | 65.9% | ▲ 7.6 | ~400 | 83.0 |
| 79 | First Intuition Chelmsford Limited | Outstanding | 66.0% | ▲ 10.1 | ~200 | 83.0 |
| 80 | Newcastle and Stafford Colleges Group (NSCG) / Axia Solutions Limited | Outstanding | 65.9% | ▲ 12.4 | ~120 | 83.0 |
| 84 | The Apprenticeship Centre | Outstanding | 65.8% | ▼ 0.1 | ~120 | 82.9 |
| 85 | Train'd Up | Good | 90.5% | ▲ 9.2 | ~760 | 82.8 |
| 87 | British Gas Services Limited | Good | 90.2% | ▲ 2.5 | ~100 | 82.6 |
| 88 | New City College | Outstanding | 64.8% | ▲ 1.6 | ~210 | 82.4 |
| 90 | Gloucestershire Engineering Training Limited | Good | 88.9% | ▲ 20.7 | ~140 | 82.0 |
| 96 | Northern Trains Limited | Good | 88.2% | ▲ 1.0 | ~290 | 81.6 |
| 97 | Medipro Limited | Good | 87.9% | ▲ 5.7 | ~560 | 81.5 |
| 100 | First Intuition South Limited | Outstanding | 62.6% | ▲ 1.9 | ~230 | 81.3 |
| 101 | Pro Apprenticeships | Outstanding | 62.7% | ▲ 1.2 | ~110 | 81.3 |
| 102 | National Grid Electricity Distribution (South West) Plc | Good | 87.6% | ▲ 10.0 | ~100 | 81.3 |
| 103 | West Midlands Ambulance Service University NHS Foundation Trust | Good | 87.4% | ▲ 7.3 | ~350 | 81.2 |
| 104 | University of East Anglia | Good | 87.5% | ▲ 4.5 | ~290 | 81.2 |
| 105 | University of Buckingham | Good | 87.4% | ~100 | 81.2 | |
| 107 | Northumbria Healthcare NHS Foundation Trust | Good | 86.9% | ▲ 14.3 | ~120 | 81.0 |
| 110 | The Education Training Collective | Outstanding | 61.7% | ▲ 5.1 | ~440 | 80.8 |
| 115 | Yorkshire Ambulance Service National Health Service Trust | Good | 86.1% | ▼ 2.4 | ~270 | 80.5 |
| 116 | University of Winchester | Good | 86.1% | ▲ 12.9 | ~170 | 80.5 |
| 119 | MBKB Training & Development | Outstanding | 60.8% | ▲ 9.1 | ~530 | 80.4 |
| 122 | Shrewsbury College | Outstanding | 60.3% | ▼ 0.7 | ~220 | 80.2 |
| 131 | The Bauer Academy | Good | 84.3% | ▲ 13.1 | ~270 | 79.7 |
| 133 | Makers Academy Ltd | Good | 84.2% | ▲ 9.4 | ~210 | 79.6 |
| 134 | University of Leeds | Good | 84.2% | ▲ 5.1 | ~180 | 79.6 |
| 135 | Multiverse Group Limited | Outstanding | 59.0% | ▲ 7.2 | ~4,780 | 79.5 |
| 136 | University of Warwick | Good | 84.1% | ▲ 22.2 | ~450 | 79.5 |
| 137 | Specsavers | Outstanding | 59.1% | ▼ 3.8 | ~400 | 79.5 |
| 138 | University of Hertfordshire | Good | 83.9% | ▲ 12.9 | ~270 | 79.5 |
| 139 | United Learning | Good | 84.1% | ▲ 5.0 | ~110 | 79.5 |
| 149 | Tempdent Dental Agency | Good | 82.8% | ▲ 8.6 | ~860 | 78.9 |
| 150 | University of Bedfordshire | Good | 82.7% | ▲ 25.7 | ~160 | 78.8 |
| 152 | Hawk Management (UK) Limited | Outstanding | 57.3% | ▲ 6.5 | ~970 | 78.7 |
| 155 | First Intuition Limited | Outstanding | 57.0% | ▼ 4.8 | ~760 | 78.5 |
| 156 | The University of Cumbria | Good | 82.1% | ▲ 0.8 | ~710 | 78.5 |
| 157 | Surrey County Council | Good | 82.1% | ▲ 11.7 | ~110 | 78.5 |
| 158 | The University of Essex | Good | 82.0% | ▲ 3.0 | ~100 | 78.5 |
| 162 | Gen2 | Good | 81.8% | ▲ 7.4 | ~500 | 78.4 |
| 166 | Lancashire Teaching Hospitals NHS Foundation Trust | Good | 81.6% | ▲ 0.3 | ~140 | 78.3 |
| 167 | The University of East London Higher Education Corporation | Good | 81.3% | ▲ 5.5 | ~230 | 78.2 |
| 171 | University of Exeter | Good | 80.9% | ▲ 2.6 | ~860 | 78.0 |
| 172 | University of Sheffield | Good | 80.9% | ▲ 0.7 | ~320 | 78.0 |
| 173 | University of Greater Manchester | Good | 80.8% | ▲ 2.3 | ~340 | 77.9 |
| 174 | University of Hull | Good | 80.6% | ▲ 4.3 | ~100 | 77.8 |
| 179 | Ginger Nut Training | Good | 80.2% | ▲ 17.2 | ~300 | 77.6 |
| 190 | University of Plymouth | Good | 78.9% | ▲ 10.4 | ~360 | 77.0 |
| 194 | Royal Air Force | Good | 78.6% | ▼ 1.4 | ~1,420 | 76.8 |
| 195 | BPP University | Good | 78.6% | ▲ 15.9 | ~610 | 76.8 |
| 196 | University of South Wales/Prifysgol De Cymru | Good | 78.5% | ▼ 10.0 | ~270 | 76.8 |
| 201 | University of Suffolk | Good | 78.4% | ▼ 3.5 | ~130 | 76.7 |
| 202 | Ucan | Good | 78.3% | ▲ 9.9 | ~110 | 76.7 |
| 203 | Unique Training Solutions Ltd | Good | 78.4% | ▲ 16.6 | ~100 | 76.7 |
| 204 | North West Ambulance Service NHS Trust | Good | 78.2% | ▲ 11.5 | ~100 | 76.6 |
| 206 | University of Staffordshire | Good | 77.8% | ▲ 1.3 | ~1,040 | 76.4 |
| 209 | Humberside Engineering Training Association Limited | Good | 77.6% | ▼ 0.3 | ~130 | 76.3 |
| 210 | The West Midlands Creative Alliance Limited | Good | 77.7% | ▼ 3.5 | ~130 | 76.3 |
| 212 | De Montfort University | Good | 77.4% | ▲ 11.6 | ~270 | 76.2 |
| 213 | Bristol City Council | Good | 77.5% | ▲ 15.7 | ~100 | 76.2 |
| 216 | Remit Group Limited | Outstanding | 52.0% | ▲ 0.8 | ~1,670 | 76.0 |
| 223 | University of Northumbria At Newcastle | Good | 76.8% | ▲ 7.4 | ~630 | 75.9 |
| 224 | Tyne North Training Limited | Good | 76.8% | ▲ 6.5 | ~100 | 75.9 |
| 226 | CILEX Law School | Good | 76.6% | ▲ 10.1 | ~240 | 75.8 |
| 227 | Vq Solutions LTD | Good | 76.5% | ▲ 4.7 | ~140 | 75.8 |
| 228 | Clarkson Evans Training Limited | Good | 76.5% | ▲ 9.8 | ~120 | 75.8 |
| 229 | Webs Training Limited | Good | 76.6% | ▲ 4.9 | ~110 | 75.8 |
| 235 | University College Birmingham | Good | 76.4% | ▲ 26.1 | ~260 | 75.7 |
| 238 | The University of Law | Good | 76.2% | ~160 | 75.6 | |
| 239 | Cranfield University | Good | 75.9% | ▲ 13.4 | ~540 | 75.5 |
| 240 | The University of Kent | Good | 76.1% | ▲ 3.6 | ~440 | 75.5 |
| 241 | University of Lincoln | Good | 75.9% | ▲ 8.4 | ~350 | 75.5 |
| 242 | Tdm | Good | 76.1% | ▲ 22.1 | ~120 | 75.5 |
| 246 | University of Brighton | Good | 75.8% | ▼ 8.4 | ~220 | 75.4 |
| 247 | University Hospitals of Leicester National Health Service Trust | Good | 75.8% | ▲ 7.4 | ~120 | 75.4 |
| 249 | Middlesbrough College | Good | 75.3% | ▲ 5.6 | ~600 | 75.2 |
| 250 | Southampton Solent University | Good | 75.4% | ▲ 4.1 | ~200 | 75.2 |
| 251 | The Educationwise Academy LTD | Outstanding | 50.2% | ▲ 15.4 | ~200 | 75.1 |
| 252 | Corndel Limited | Good | 74.9% | ▲ 10.2 | ~4,750 | 75.0 |
| 253 | The Apprentice Academy Limited | Good | 75.1% | ▲ 3.1 | ~520 | 75.0 |
| 254 | The University of West London | Good | 74.9% | ▲ 1.6 | ~340 | 75.0 |
| 255 | M.E.A.T Ipswich Limited | Good | 75.0% | ▲ 6.4 | ~130 | 75.0 |
| 264 | The Engineering College | Good | 74.8% | ▲ 18.8 | ~120 | 74.9 |
| 265 | Eden Training Solutions Limited | Good | 74.6% | ▲ 9.1 | ~750 | 74.8 |
| 266 | Canterbury Christ Church University | Good | 74.6% | ▲ 7.6 | ~190 | 74.8 |
| 267 | Uct | Good | 74.5% | ▲ 12.4 | ~140 | 74.8 |
| 269 | Truro and Penwith College | Good | 74.2% | ▲ 11.5 | ~340 | 74.6 |
| 270 | Barnet & Southgate College | Good | 74.2% | ▲ 6.1 | ~120 | 74.6 |
| 271 | Inspiro Learning Limited | Good | 74.1% | ▼ 10.0 | ~2,270 | 74.5 |
| 272 | Birmingham City University | Good | 74.1% | ▲ 15.8 | ~460 | 74.5 |
| 273 | SP Training and System People | Good | 74.1% | ▲ 8.1 | ~190 | 74.5 |
| 274 | University of Chichester | Good | 74.0% | ▲ 32.3 | ~100 | 74.5 |
| 280 | TRS Training Limited | Good | 73.6% | ▲ 16.8 | ~290 | 74.3 |
| 281 | Complete Lean Solutions Limited | Good | 73.6% | ▲ 39.8 | ~170 | 74.3 |
| 282 | The Focus Training Group | Good | 73.7% | ▼ 2.0 | ~170 | 74.3 |
| 283 | New College Durham | Good | 73.3% | ▲ 0.9 | ~550 | 74.2 |
| 287 | The Open University | Good | 73.2% | ▲ 1.2 | ~1,270 | 74.1 |
| 288 | Firebrand Training Limited | Good | 73.2% | ▲ 1.1 | ~530 | 74.1 |
| 289 | Hull Business Training Centre Limited | Good | 73.2% | ▲ 2.9 | ~180 | 74.1 |
| 290 | West Berkshire Training Consortium | Good | 73.2% | ▼ 1.6 | ~140 | 74.1 |
| 291 | Appris Charity Limited | Good | 73.2% | ▲ 18.3 | ~130 | 74.1 |
| 292 | Jbc Skills Training Limited | Good | 73.0% | ▲ 4.9 | ~100 | 74.0 |
| 295 | Partnership Training Limited | Good | 72.8% | ▲ 12.3 | ~390 | 73.9 |
| 297 | Shoots Training Limited | Good | 72.7% | ▲ 3.2 | ~250 | 73.8 |
| 298 | Intelligencia Training Limited | Good | 72.6% | ▼ 0.8 | ~200 | 73.8 |
| 303 | C.M.S. Vocational Training Limited | Good | 72.4% | ▼ 2.4 | ~160 | 73.7 |
| 304 | The University of Westminster | Good | 72.4% | ▲ 49.3 | ~120 | 73.7 |
| 308 | Tiro Training LTD | Good | 72.1% | ▲ 8.2 | ~190 | 73.5 |
| 313 | East Durham College | Good | 71.8% | ▲ 7.7 | ~170 | 73.4 |
| 314 | Captiva Learning Limited | Good | 71.6% | ▲ 11.8 | ~970 | 73.3 |
| 315 | University of Sunderland | Good | 71.7% | ▲ 1.9 | ~320 | 73.3 |
| 318 | University of Birmingham | Good | 71.3% | ▲ 1.6 | ~340 | 73.2 |
| 319 | University of Greenwich | Good | 71.4% | ▼ 4.9 | ~190 | 73.2 |
| 320 | Pier Training | Good | 71.3% | ▲ 13.2 | ~170 | 73.2 |
| 323 | University of Derby | Good | 71.2% | ▲ 1.4 | ~780 | 73.1 |
| 324 | University of Lancashire | Good | 71.2% | ▼ 1.9 | ~560 | 73.1 |
| 325 | MTC Training | Good | 71.2% | ▲ 14.1 | ~130 | 73.1 |
| 327 | Sheffield Hallam University | Good | 71.0% | ▲ 8.7 | ~850 | 73.0 |
| 328 | Birmingham Metropolitan College | Good | 70.9% | ▲ 9.2 | ~290 | 73.0 |
| 329 | Ema Training Limited | Good | 71.0% | ▼ 4.2 | ~260 | 73.0 |
| 330 | Screwfix Direct Limited | Good | 71.1% | ▲ 3.6 | ~250 | 73.0 |
| 331 | City Skills Limited | Good | 71.1% | ▲ 24.0 | ~200 | 73.0 |
| 333 | Wigan and Leigh College | Good | 70.8% | ▲ 6.4 | ~580 | 72.9 |
| 334 | Swarm Training C.I.C | Good | 70.8% | ▲ 19.4 | ~130 | 72.9 |
| 336 | Royal Navy | Good | 70.7% | ▲ 3.7 | ~2,060 | 72.8 |
| 337 | City College Plymouth | Good | 70.5% | ▲ 16.8 | ~550 | 72.8 |
| 338 | Skillnet Ltd | Good | 70.6% | ▲ 13.0 | ~530 | 72.8 |
| 339 | York College | Good | 70.7% | ▲ 5.3 | ~440 | 72.8 |
| 340 | AC Training | Good | 70.5% | ▲ 25.0 | ~260 | 72.8 |
| 341 | On Point Apprenticeships | Good | 70.6% | ▲ 2.2 | ~180 | 72.8 |
| 342 | E-Training Limited | Good | 70.7% | ▲ 11.6 | ~120 | 72.8 |
| 346 | UWE, Bristol | Good | 70.4% | ▼ 3.4 | ~710 | 72.7 |
| 347 | Rhg Consult LTD | Good | 70.3% | ▲ 8.5 | ~180 | 72.7 |
| 348 | Sheffield City Council | Good | 70.3% | ▲ 7.7 | ~170 | 72.7 |
| 349 | Partners in Training (North West) Limited | Good | 70.3% | ▲ 38.6 | ~150 | 72.7 |
| 350 | Make UK | Good | 70.2% | ▲ 5.4 | ~250 | 72.6 |
| 351 | Rochdale Training Association Limited | Good | 70.2% | ▲ 4.3 | ~240 | 72.6 |
| 353 | Bradford College | Good | 70.0% | ▲ 4.9 | ~740 | 72.5 |
| 354 | Performance Through People | Good | 70.1% | ▲ 9.8 | ~650 | 72.5 |
| 355 | Skills4 | Good | 70.0% | ▲ 17.4 | ~300 | 72.5 |
| 356 | Sparsholt College | Good | 70.1% | ▲ 12.0 | ~200 | 72.5 |
| 357 | Ss&L | Good | 69.9% | ▼ 5.4 | ~150 | 72.5 |
| 358 | Next Step Apprenticeships | Good | 70.1% | ▲ 4.0 | ~110 | 72.5 |
| 362 | British Army | Good | 69.7% | ▲ 0.6 | ~6,040 | 72.3 |
| 363 | University of Northampton | Good | 69.7% | ▼ 0.3 | ~100 | 72.3 |
| 364 | University Centre Weston | Good | 69.4% | ▲ 1.3 | ~710 | 72.2 |
| 365 | Buckinghamshire New University | Good | 69.3% | ▼ 8.2 | ~430 | 72.2 |
| 366 | Farnborough College of Technology | Good | 69.4% | ▲ 0.5 | ~220 | 72.2 |
| 367 | Wmc Training LTD | Good | 69.5% | ▲ 1.4 | ~200 | 72.2 |
| 374 | University of Reading | Good | 68.9% | ▲ 7.3 | ~570 | 72.0 |
| 375 | SR Education | Good | 69.1% | ▲ 9.6 | ~510 | 72.0 |
| 376 | Aicura | Good | 69.0% | ▲ 0.7 | ~100 | 72.0 |
| 379 | Chichester College Group | Good | 68.8% | ▲ 5.1 | ~1,030 | 71.9 |
| 380 | Access | Good | 68.8% | ▼ 9.1 | ~160 | 71.9 |
| 381 | Gtg Training Limited | Good | 68.8% | ▲ 5.7 | ~140 | 71.9 |
| 384 | South West Association of Training Providers Limited | Good | 68.5% | ▲ 9.0 | ~460 | 71.8 |
| 385 | Nottingham Trent University | Good | 68.7% | ▼ 8.5 | ~450 | 71.8 |
| 386 | Northampton College | Good | 68.5% | ▲ 4.7 | ~250 | 71.8 |
| 387 | EduBase Academy | Good | 68.5% | ▲ 24.7 | ~180 | 71.8 |
| 388 | Plumpton College | Good | 68.6% | ▲ 8.5 | ~170 | 71.8 |
| 389 | Midland Group Training Services Limited | Good | 68.6% | ▲ 3.6 | ~160 | 71.8 |
| 390 | Oxford Health NHS Foundation Trust | Good | 68.5% | ▲ 35.7 | ~110 | 71.8 |
| 393 | Instep (UK) Limited | Good | 68.4% | ▲ 10.1 | ~610 | 71.7 |
| 394 | Raise The Bar | Good | 68.4% | ▲ 8.6 | ~460 | 71.7 |
| 395 | Cambridge Regional College | Good | 68.4% | ▲ 4.7 | ~280 | 71.7 |
| 396 | Abingdon and Witney College | Good | 68.3% | ▼ 6.4 | ~240 | 71.7 |
| 397 | Peta Ltd | Good | 68.3% | ▲ 5.5 | ~230 | 71.7 |
| 398 | Kingston University | Good | 68.3% | ▲ 8.0 | ~160 | 71.7 |
| 399 | Starting Off | Good | 68.4% | ▲ 3.8 | ~160 | 71.7 |
| 400 | Kingston Upon Hull City Council | Good | 68.2% | ▲ 3.7 | ~200 | 71.6 |
| 401 | Fashion Retail Academy | Good | 67.9% | ▲ 14.1 | ~140 | 71.5 |
| 402 | Northern Care Alliance NHS Foundation Trust | Good | 67.9% | ▲ 25.0 | ~110 | 71.5 |
| 404 | Reflections Training Academy | Good | 67.8% | ▼ 0.2 | ~320 | 71.4 |
| 405 | Oxford Brookes University | Good | 67.8% | ▲ 6.6 | ~120 | 71.4 |
| 408 | Blackburn College | Good | 67.6% | ▲ 0.8 | ~280 | 71.3 |
| 409 | Ascento | Good | 67.7% | ▲ 10.6 | ~130 | 71.3 |
| 411 | Damar Training | Good | 67.3% | ▲ 7.5 | ~710 | 71.2 |
| 412 | Vocational Training Services Care Sector Limited | Good | 67.5% | ▲ 4.2 | ~230 | 71.2 |
| 413 | Performance Learning Group LTD | Good | 67.3% | ▲ 11.7 | ~170 | 71.2 |
| 414 | Simian Skill | Good | 67.5% | ▲ 0.6 | ~160 | 71.2 |
| 415 | Training Services 2000 LTD | Good | 67.4% | ▼ 3.6 | ~140 | 71.2 |
| 419 | Darlington College | Good | 67.2% | ▲ 8.5 | ~300 | 71.1 |
| 421 | Heart of England Training Limited | Good | 66.9% | ▲ 5.1 | ~610 | 71.0 |
| 422 | The College of Animal Welfare | Good | 67.1% | ▲ 0.9 | ~490 | 71.0 |
| 423 | Calex UK LTD | Good | 66.9% | ▲ 12.0 | ~380 | 71.0 |
| 424 | Cambridge Marketing College Limited | Good | 67.0% | ▲ 11.0 | ~220 | 71.0 |
| 425 | Floortrain (Gb) Limited | Good | 66.9% | ▲ 21.7 | ~150 | 71.0 |
| 426 | Csa | Good | 66.9% | ▲ 7.8 | ~120 | 71.0 |
| 428 | Sheffield College, the | Good | 66.5% | ▲ 5.1 | ~670 | 70.8 |
| 429 | University of Gloucestershire | Good | 66.5% | ▲ 32.8 | ~350 | 70.8 |
| 430 | Juniper Training Limited | Good | 66.6% | ▲ 10.3 | ~310 | 70.8 |
| 431 | Cheshire College South and West | Good | 66.5% | ▲ 1.4 | ~270 | 70.8 |
| 432 | Activfirst | Good | 66.7% | ▲ 13.0 | ~100 | 70.8 |
| 442 | Kingdom Academy Limited | Good | 66.4% | ▼ 5.9 | ~280 | 70.7 |
| 443 | Warrington & Vale Royal College | Good | 66.4% | ▼ 1.9 | ~220 | 70.7 |
| 444 | Davidson Training UK Limited | Good | 66.4% | ▲ 10.0 | ~130 | 70.7 |
| 445 | Prostart Training | Good | 66.4% | ▲ 9.3 | ~110 | 70.7 |
| 446 | Preston College | Good | 66.2% | ▲ 8.0 | ~530 | 70.6 |
| 447 | Skern Training & Skills | Good | 66.2% | ▲ 9.2 | ~160 | 70.6 |
| 448 | South Essex College of Further and Higher Education | Good | 66.1% | ▲ 28.6 | ~400 | 70.5 |
| 449 | Milton Keynes College | Good | 66.0% | ▲ 12.5 | ~340 | 70.5 |
| 450 | Fareport Training Organisation Limited | Good | 66.1% | ▲ 15.3 | ~330 | 70.5 |
| 451 | Derby Business College Limited | Good | 66.0% | ▲ 5.8 | ~310 | 70.5 |
| 452 | LearnTech | Good | 66.0% | ▲ 2.3 | ~190 | 70.5 |
| 453 | First Intuition Leeds Limited | Good | 65.8% | ▲ 12.1 | ~200 | 70.4 |
| 454 | Crosby Management Training | Good | 65.6% | ▲ 12.0 | ~350 | 70.3 |
| 455 | Hartlepool College of Further Education | Good | 65.6% | ▲ 2.6 | ~340 | 70.3 |
| 456 | South Staffordshire College | Good | 65.6% | ▲ 10.0 | ~310 | 70.3 |
| 457 | TACS Training | Good | 65.7% | ▲ 26.0 | ~170 | 70.3 |
| 458 | West Herts College | Good | 65.6% | ▲ 4.2 | ~150 | 70.3 |
| 459 | Institution Of Railway Operators Ltd | Good | 65.6% | ▲ 6.6 | ~130 | 70.3 |
| 460 | Tui UK Limited | Good | 65.7% | ▲ 8.8 | ~100 | 70.3 |
| 467 | Anglia Ruskin University | Good | 65.5% | ▲ 2.0 | ~790 | 70.2 |
| 468 | Leep Talent Limited | Good | 65.4% | ▲ 5.5 | ~610 | 70.2 |
| 469 | Dynamic Training UK Limited | Good | 65.4% | ▲ 19.3 | ~350 | 70.2 |
| 470 | Tyne Coast College | Good | 65.4% | ▲ 6.7 | ~140 | 70.2 |
| 473 | Cipfa Business Limited | Good | 65.2% | ▲ 6.9 | ~230 | 70.1 |
| 474 | Keele University | Good | 65.2% | ▲ 3.6 | ~200 | 70.1 |
| 479 | Luminate Education Group | Good | 65.0% | ▲ 2.9 | ~880 | 70.0 |
| 480 | Hays Travel Limited | Good | 65.0% | ▲ 13.8 | ~280 | 70.0 |
| 481 | Norfolk Adult Learning and Skills | Good | 65.1% | ▲ 6.2 | ~150 | 70.0 |
| 482 | Achievement Training Limited | Good | 65.1% | ▲ 0.8 | ~110 | 70.0 |
| 483 | Mercury Training Services LTD | Good | 65.1% | ▲ 11.7 | ~110 | 70.0 |
| 484 | Pearson TQ | Good | 65.0% | ▼ 5.9 | ~100 | 70.0 |
| 491 | Blackpool and the Fylde College | Good | 64.7% | ▲ 8.4 | ~680 | 69.8 |
| 492 | Ct Skills Limited | Good | 64.7% | ▲ 3.2 | ~470 | 69.8 |
| 493 | Gateshead College | Good | 64.5% | ▼ 5.7 | ~410 | 69.8 |
| 494 | Rnn Group | Good | 64.7% | ▲ 13.3 | ~410 | 69.8 |
| 495 | Lighthouse (Training and Development) LTD | Good | 64.6% | ▲ 3.6 | ~260 | 69.8 |
| 496 | Bury College | Good | 64.7% | ▲ 3.6 | ~250 | 69.8 |
| 497 | Boom Training | Good | 64.6% | ▲ 22.1 | ~180 | 69.8 |
| 498 | Mercedes-Benz UK Limited | Good | 64.6% | ▼ 4.1 | ~150 | 69.8 |
| 499 | Independent Training Services Limited | Good | 64.5% | ▲ 3.4 | ~120 | 69.8 |
| 500 | The Chief Constable of Thames Valley | Good | 64.6% | ▼ 4.2 | ~110 | 69.8 |
| 501 | Eliesha Training Limited | Good | 64.5% | ▲ 9.8 | ~110 | 69.8 |
| 506 | Sandwell College | Good | 64.3% | ▲ 5.9 | ~280 | 69.7 |
| 507 | Uxbridge College | Good | 64.3% | ▲ 8.2 | ~250 | 69.7 |
| 508 | Michael John Training Manchester | Good | 64.4% | ▼ 4.6 | ~130 | 69.7 |
| 509 | Construction and Plant Assessments | Good | 64.4% | ▲ 8.0 | ~120 | 69.7 |
| 512 | Coastland College | Good | 64.2% | ▼ 2.7 | ~130 | 69.6 |
| 513 | Jtl | Good | 63.9% | ▲ 1.1 | ~2,250 | 69.5 |
| 514 | Liverpool John Moores University | Good | 64.1% | ▲ 14.1 | ~780 | 69.5 |
| 515 | Cambridge Spark | Good | 64.1% | ▲ 15.9 | ~760 | 69.5 |
| 516 | The Bournemouth and Poole College | Good | 63.9% | ▲ 0.4 | ~670 | 69.5 |
| 517 | Colchester Institute | Good | 64.1% | ▲ 4.7 | ~620 | 69.5 |
| 518 | Knowledgebrief Limited | Good | 63.9% | ▼ 0.8 | ~250 | 69.5 |
| 519 | Telford College | Good | 63.9% | ▲ 8.6 | ~240 | 69.5 |
| 522 | Buttercups Training Limited | Good | 63.8% | ▼ 6.3 | ~1,100 | 69.4 |
| 523 | Stamford College | Good | 63.8% | ▲ 9.8 | ~470 | 69.4 |
| 524 | West Lancashire College | Good | 63.7% | ▲ 8.4 | ~710 | 69.3 |
| 525 | Leeds Trinity University | Good | 63.6% | ▼ 0.3 | ~400 | 69.3 |
| 526 | The Windsor Forest Colleges Group | Good | 63.6% | ▼ 2.7 | ~230 | 69.3 |
| 527 | Meliorate Institute Education and Training LTD | Good | 63.6% | ▲ 29.3 | ~110 | 69.3 |
| 529 | Derwentside College | Good | 63.5% | ▲ 6.6 | ~930 | 69.2 |
| 530 | Ioda Limited | Good | 63.3% | ▲ 14.5 | ~260 | 69.2 |
| 531 | Didac Limited | Good | 63.5% | ▲ 1.2 | ~230 | 69.2 |
| 532 | Capital 4 Training Limited | Good | 63.3% | ▲ 44.7 | ~160 | 69.2 |
| 533 | Dove Nest Group | Good | 63.5% | ▲ 10.3 | ~120 | 69.2 |
| 538 | Essex Teacher Training | Good | 63.2% | ▲ 13.0 | ~180 | 69.1 |
| 540 | Derby College Group | Good | 63.0% | ▲ 2.0 | ~830 | 69.0 |
| 541 | Westminster Kingsway College | Good | 63.0% | ▲ 9.1 | ~550 | 69.0 |
| 542 | Leeds Beckett University | Good | 63.0% | ▲ 17.1 | ~280 | 69.0 |
| 543 | Coventry & Warwickshire Chamber Training | Good | 63.0% | ▲ 0.4 | ~240 | 69.0 |
| 544 | Sr Supply Chain Consultants LTD | Good | 63.0% | ▲ 4.0 | ~190 | 69.0 |
| 545 | Hertford Regional College | Good | 63.0% | ▲ 6.5 | ~170 | 69.0 |
